SEO packages are modern-age subscriptions that SEO agencies charge to improve the rankings and visibility of their clients. If you want to set your own standards in the business, then you will have to conquer the digital market. If you want to conquer the internet, you must first impress Google, and our SEO packages will help you achieve this goal.
In simple words, SEO packages appeal to businesses that care for their bottom line and want to make the most from their digital assets. When you buy an SEO services package for your business, you get a chance to work with highly-experienced SEO analysts who will work hard to help you get faster results.
Like any other product or service in the market, the price of an SEO package varies depending on your business. Well, there is also no need to buy the most expensive SEO package for your business, as you need to buy the one that fits your brand's vision. You can also get in touch with our experts who will suggest the best measures.
SEO is not a process that will get completed overnight. When you are investing in our SEO packages, you have to be patient. We can help you get the results from the very first month of your investment to ensure that you can count on us for the best SEO services.
As mentioned above, our SEO packages are filtered out into three tiers, and every tier is different from the other, and so are the results. We are not the average SEO company that works with the motto of “You Get What You Pay.” We work with the same passion and dedication irrespective of your selected SEO package.
If you really believe in us, we would recommend you to go with the advanced SEO package where you can view the results. We promise you that you will climb the ladder of SERPs and get desired results when you go with our advanced SEO package. So, what are you waiting for? Get the right SEO package from us and outperform your competitors on search engines right now.
SEO Services | Basic | Advance | Premium |
---|---|---|---|
250$ | 350$ | 650$ | |
WEBSITE REVIEW & ANALYSIS | |||
Keywords | Max 5 | Max 15 | Max 25 |
Website & Competitor Analysis | |||
Initial Ranking Report | |||
Keywords Research | |||
ON PAGE SEO ANALYSIS | |||
Meta Tags Creation | |||
Canonicalization | |||
URL Structure | |||
Content Optimization | |||
Image Optimization | |||
Heading Tag Optimization | |||
Website Speed Optimization | |||
Robots.txt | |||
Sitemap Creation | |||
Google Analytics & Search Console Setup | |||
Blog Optimization | 2 Posts | 5 Posts | 5 Posts |
LOCAL SEO SETUP | |||
Google Map Integration | |||
GMB Page Setup & Optimization | |||
Local Citations | 5 | 10 | 15 |
Local Classifieds | 2 | 5 | 10 |
CONTENT MARKETING | |||
Blog Posting | (500 - 700 words) - 1 | (500 - 700 words) - 2 | (500 - 700 words) - 3 |
Article Writing | (500 - 700 words) - 1 | (500 - 700 words) - 2 | (500 - 700 words) - 3 |
Onsite Blog | (500 - 700 words) - 1 | (500 - 700 words) - 2 | (500 - 700 words) - 3 |
EMAIL OUTREACH | |||
Guest Blogging | |||
Broken Backlink Building | |||
Resource Link Building | |||
Alerts and Mention | |||
Link Roundups | |||
Competitor Backlink Research | |||
OFF PAGE SEO | |||
Social Sharing | 30(Total) | 40(Total) | 50(Total) |
Blog Social Sharing | |||
Slide Submissions | 1 | 2 | 2 |
Competitor Backlink Research | |||
Text Infographic Creation | 1 | 2 | 3 |
Q & A | 1 | 3 | 5 |
MONTHLY REPORTING | |||
Keyword Ranking Report | |||
Google Analytics Report | |||
Acquired Links Report | |||
CLIENT SUPPORT | |||
Chat | |||
Call |
Note: The charges for all paid campaigns are not included Within The Subscription. |
---|